VMR Booklet - Historical
Applied By pokeball92870: Sep 3, 2018 at 1:10 AM
(History)
VMR Booklet
The TinyURL for this page is http://tinyurl.com/vmrbooklet.
The Vanilla MineRun Booklet (also called the VMR Booklet, Pokédex, or just Booklet) is an entry-style encyclopedia of every obtainable and unobtainable item in Vanilla Minecraft. Besides having the top 10 balances in Vanilla MineRun, the VMR Booklet introduces a new goal to VMR players to obtain and sell every single item in Minecraft. The Booklet was added to the VMR Server on November 27, 2017.
The progress in the VMR Booklet will be saved even through the weekly resets.
The /booklet Command(top)
The Booklet Interface(top)
The VMR Booklet interface can be accessed by using /booklet. Items that have not been sold yet are displayed as UNKNOWN and are represented in the VMR Booklet with the Barrier item. Once an item is sold, the Barrier icon is replaced with the corresponding item, ordered by Minecraft’s numerical ID system. Because the Booklet updates at regular intervals, a sold item may not immediately appear in the booklet after selling.The interface of the Vanilla MineRun Booklet. Items that have been sold are shown, while items that have not been sold are marked with barriers labeled 'UNKNOWN'. |
Viewing Your Stats(top)
Your progress in the VMR Booklet is viewable by typing the command /booklet status. A chat message will show up containing the number of items you have sold, as well as other information necessary for the VMR Booklet Medal Application.The Item IDs(top)
Currently, the VMR Booklet contains a total of 410 items for players to sell, 394 of which are obtainable in normal gameplay while 16 are available solely by purchasing VMR Crate Keys and opening VMR Rare Crates. Users can check if they’ve sold an item by locating its position in the VMR Booklet or by performing the command /booklet <ITEM_ID>, which will display the quantity of the item as specified by ITEM_ID.Listed here are all items in the booklet organized by their Minecraft Item ID. Furthermore, each item’s corresponding Booklet ID as well as its status as an obtainable or unobtainable item can be found below.
Block IDs(top)
ID# | ITEM_ID | Item Name | Unobtainable? |
---|---|---|---|
1 | STONE | Stone | |
2 | GRASS | Grass | |
3 | DIRT | Dirt | |
4 | COBBLESTONE | Cobblestone | |
5 | WOOD | Oak Wood Plank | |
6 | SAPLING | Oak Sapling | |
7 | BEDROCK | Bedrock | unobtainable |
12 | SAND | Sand | |
13 | GRAVEL | Gravel | |
14 | GOLD_ORE | Gold Ore | |
15 | IRON_ORE | Iron Ore | |
16 | COAL_ORE | Coal Ore | |
17 | LOG | Oak Wood | |
18 | LEAVES | Oak Leaves | |
19 | SPONGE | Sponge | |
20 | GLASS | Glass | |
21 | LAPIS_ORE | Lapis Lazuli Ore | |
22 | LAPIS_BLOCK | Lapis Lazuli Block | |
23 | DISPENSER | Dispenser | |
24 | SANDSTONE | Sandstone | |
25 | NOTE_BLOCK | Note Block | |
27 | POWERED_RAIL | Powered Rail | |
28 | DETECTOR_RAIL | Detector Rail | |
29 | PISTON_STICKY_BASE | Sticky Piston | |
30 | WEB | Cobweb | |
31 | LONG_GRASS | Grass | |
32 | DEAD_BUSH | Dead Bush | |
33 | PISTON_BASE | Piston | |
35 | WOOL | Wool | |
37 | YELLOW_FLOWER | Dandelion | |
38 | RED_FLOWER | Poppy | |
39 | BROWN_MUSHROOM | Brown Mushroom | |
40 | RED_MUSHROOM | Red Mushroom | |
41 | GOLD_BLOCK | Gold Block | |
42 | IRON_BLOCK | Iron Block | |
44 | STEP | Stone Slab | |
45 | BRICK | Bricks | |
46 | TNT | TNT | |
47 | BOOKSHELF | Bookshelf | |
48 | MOSSY_COBBLESTONE | Moss Cobblestone | |
49 | OBSIDIAN | Obsidian | |
50 | TORCH | Torch | |
52 | MOB_SPAWNER | Monster Spawner | unobtainable |
53 | WOOD_STAIRS | Oak Wood Stairs | |
54 | CHEST | Chest | |
56 | DIAMOND_ORE | Diamond Ore | |
57 | DIAMOND_BLOCK | Diamond Block | |
58 | WORKBENCH | Crafting Table | |
60 | SOIL | Farmland | unobtainable |
61 | FURNACE | Furnace | |
65 | LADDER | Ladder | |
66 | RAILS | Rail | |
67 | COBBLESTONE_STAIRS | Cobblestone Stairs | |
69 | LEVER | Lever | |
70 | STONE_PLATE | Stone Pressure Plate | |
72 | WOOD_PLATE | Wooden Pressure Plate | |
73 | REDSTONE_ORE | Redstone Ore | |
76 | REDSTONE_TORCH_ON | Redstone Torch | |
77 | STONE_BUTTON | Stone Button | |
78 | SNOW | Snow (layer) | |
79 | ICE | Ice | |
80 | SNOW_BLOCK | Snow Block | |
81 | CACTUS | Cactus | |
82 | CLAY | Clay | |
84 | JUKEBOX | Jukebox | |
85 | FENCE | Oak Fence | |
86 | PUMPKIN | Pumpkin | |
87 | NETHERRACK | Netherrack | |
88 | SOUL_SAND | Soul Sand | |
89 | GLOWSTONE | Glowstone | |
91 | JACK_O_LANTERN | Jack o'Lantern | |
95 | STAINED_GLASS | White Stained Glass | |
96 | TRAP_DOOR | Wooden Trapdoor | |
97 | MONSTER_EGGS | Stone Monster Egg | unobtainable |
98 | SMOOTH_BRICK | Stone Bricks | |
99 | HUGE_MUSHROOM_1 | Brown Mushroom Block | |
100 | HUGE_MUSHROOM_2 | Red Mushroom Block | |
101 | IRON_FENCE | Iron Bars | |
102 | THIN_GLASS | Glass Pane | |
103 | MELON_BLOCK | Melon Block | |
106 | VINE | Vines | |
107 | FENCE_GATE | Oak Fence Gate | |
108 | BRICK_STAIRS | Brick Stairs | |
109 | SMOOTH_STAIRS | Stone Brick Stairs | |
110 | MYCEL | Mycelium | |
111 | WATER_LILY | Lily Pad | |
112 | NETHER_BRICK | Nether Brick | |
113 | NETHER_FENCE | Nether Brick Fence | |
114 | NETHER_BRICK_STAIRS | Nether Brick Stairs | |
116 | ENCHANTMENT_TABLE | Enchantment Table | |
120 | END_PORTAL_FRAME | End Portal Frame | unobtainable |
121 | ENDER_STONE | End Stone | |
122 | DRAGON_EGG | Dragon Egg | |
123 | REDSTONE_LAMP_OFF | Redstone Lamp | |
126 | WOOD_STEP | Oak Wood Slab | |
128 | SANDSTONE_STAIRS | Sandstone Stairs | |
129 | EMERALD_ORE | Emerald Ore | |
130 | ENDER_CHEST | Ender Chest | |
131 | TRIPWIRE_HOOK | Tripwire Hook | |
133 | EMERALD_BLOCK | Emerald Block | |
134 | SPRUCE_WOOD_STAIRS | Spruce Stairs | |
135 | BIRCH_WOOD_STAIRS | Birch Wood Stairs | |
136 | JUNGLE_WOOD_STAIRS | Jungle Wood Stairs | |
137 | COMMAND | Command Block | unobtainable |
138 | BEACON | Beacon | |
139 | COBBLE_WALL | Cobblestone Wall | |
143 | WOOD_BUTTON | Wooden Button | |
145 | ANVIL | Anvil | |
146 | TRAPPED_CHEST | Trapped Chest | |
147 | GOLD_PLATE | Weighted Pressure Plate (light) | |
148 | IRON_PLATE | Weighted Pressure Plate (heavy) | |
151 | DAYLIGHT_DETECTOR | Daylight Sensor | |
152 | REDSTONE_BLOCK | Redstone Block | |
153 | QUARTZ_ORE | Nether Quartz Ore | |
154 | HOPPER | Hopper | |
155 | QUARTZ_BLOCK | Quartz Block | |
156 | QUARTZ_STAIRS | Quartz Stairs | |
157 | ACTIVATOR_RAIL | Activator Rail | |
158 | DROPPER | Dropper | |
159 | STAINED_CLAY | White Hardened Clay | |
160 | STAINED_GLASS_PANE | White Stained Glass | |
161 | LEAVES_2 | Acacia Leaves | |
162 | LOG_2 | Acacia Wood | |
163 | ACACIA_STAIRS | Acacia Wood Stairs | |
164 | DARK_OAK_STAIRS | Dark Oak Wood Stairs | |
165 | SLIME_BLOCK | Slime Block | |
166 | BARRIER | Barrier | unobtainable |
167 | IRON_TRAPDOOR | Iron Trapdoor | |
168 | PRISMARINE | Prismarine | |
169 | SEA_LANTERN | Sea Lantern | |
170 | HAY_BLOCK | Hay Bale | |
171 | CARPET | White Carpet | |
172 | HARD_CLAY | Terracotta | |
173 | COAL_BLOCK | Block of Coal | |
174 | PACKED_ICE | Packed Ice | |
175 | DOUBLE_PLANT | Sunflower | |
179 | RED_SANDSTONE | Red Sandstone | |
180 | RED_SANDSTONE_STAIRS | Red Sandstone Stairs | |
182 | STONE_SLAB2 | Red Sandstone Slab | |
183 | SPRUCE_FENCE_GATE | Spruce Fence Gate | |
184 | BIRCH_FENCE_GATE | Birch Fence Gate | |
185 | JUNGLE_FENCE_GATE | Jungle Fence Gate | |
186 | DARK_OAK_FENCE_GATE | Dark Oak Fence Gate | |
187 | ACACIA_FENCE_GATE | Acacia Fence Gate | |
188 | SPRUCE_FENCE | Spruce Fence | |
189 | BIRCH_FENCE | Birch Fence | |
190 | JUNGLE_FENCE | Jungle Fence | |
191 | DARK_OAK_FENCE | Dark Oak Fence | |
192 | ACACIA_FENCE | Acacia Fence | |
198 | END_ROD | End Rod | |
199 | CHORUS_PLANT | Chorus Plant | unobtainable |
200 | CHORUS_FLOWER | Chorus Flower | |
201 | PURPUR_BLOCK | Purpur Block | |
202 | PURPUR_PILLAR | Purpur Pillar | |
203 | PURPUR_STAIRS | Purpur Stairs | |
205 | PURPUR_SLAB | Purpur Slab | |
206 | END_BRICKS | End Stone Bricks | |
208 | GRASS_PATH | Grass Path | unobtainable |
210 | COMMAND_REPEATING | Repeating Command Block | unobtainable |
211 | COMMAND_CHAIN | Chain Command Block | unobtainable |
213 | MAGMA | Magma Block | |
214 | NETHER_WART_BLOCK | Nether Wart Block | |
215 | RED_NETHER_BRICK | Red Nether Brick | |
216 | BONE_BLOCK | Bone Block | |
217 | STRUCTURE_VOID | Structure Void | unobtainable |
218 | OBSERVER | Observer | |
219 | WHITE_SHULKER_BOX | White Shulker Box | |
220 | ORANGE_SHULKER_BOX | Orange Shulker Box | |
221 | MAGENTA_SHULKER_BOX | Magenta Shulker Box | |
222 | LIGHT_BLUE_SHULKER_BOX | Light Blue Shulker Box | |
223 | YELLOW_SHULKER_BOX | Yellow Shulker Box | |
224 | LIME_SHULKER_BOX | Lime Shulker Box | |
225 | PINK_SHULKER_BOX | Pink Shulker Box | |
226 | GRAY_SHULKER_BOX | Gray Shulker Box | |
227 | SILVER_SHULKER_BOX | Light Gray Shulker Box | |
228 | CYAN_SHULKER_BOX | Cyan Shulker Box | |
229 | PURPLE_SHULKER_BOX | Purple Shulker Box | |
230 | BLUE_SHULKER_BOX | Blue Shulker Box | |
231 | BROWN_SHULKER_BOX | Brown Shulker Box | |
232 | GREEN_SHULKER_BOX | Green Shulker Box | |
233 | RED_SHULKER_BOX | Red Shulker Box | |
234 | BLACK_SHULKER_BOX | Black Shulker Box | |
235 | WHITE_GLAZED_TERRACOTTA | White Glazed Terracotta | |
236 | ORANGE_GLAZED_TERRACOTTA | Orange Glazed Terracotta | |
237 | MAGENTA_GLAZED_TERRACOTTA | Magenta Glazed Terracotta | |
238 | LIGHT_BLUE_GLAZED_TERRACOTTA | Light Blue Glazed Terracotta | |
239 | YELLOW_GLAZED_TERRACOTTA | Yellow Glazed Terracotta | |
240 | LIME_GLAZED_TERRACOTTA | Lime Glazed Terracotta | |
241 | PINK_GLAZED_TERRACOTTA | Pink Glazed Terracotta | |
242 | GRAY_GLAZED_TERRACOTTA | Gray Glazed Terracotta | |
243 | SILVER_GLAZED_TERRACOTTA | Light Gray Glazed Terracotta | |
244 | CYAN_GLAZED_TERRACOTTA | Cyan Glazed Terracotta | |
245 | PURPLE_GLAZED_TERRACOTTA | Purple Glazed Terracotta | |
246 | BLUE_GLAZED_TERRACOTTA | Blue Glazed Terracotta | |
247 | BROWN_GLAZED_TERRACOTTA | Brown Glazed Terracotta | |
248 | GREEN_GLAZED_TERRACOTTA | Green Glazed Terracotta | |
249 | RED_GLAZED_TERRACOTTA | Red Glazed Terracotta | |
250 | BLACK_GLAZED_TERRACOTTA | Black Glazed Terracotta | |
251 | CONCRETE | White Concrete | |
252 | CONCRETE_POWDER | White Concrete Powder | |
255 | STRUCTURE_BLOCK | Structure Block | unobtainable |
Item IDs(top)
ID# | ITEM_ID | Item Name | Unobtainable? |
---|---|---|---|
256 | IRON_SPADE | Iron Shovel | |
257 | IRON_PICKAXE | Iron Pickaxe | |
258 | IRON_AXE | Iron Axe | |
259 | FLINT_AND_STEEL | Flint and Steel | |
260 | APPLE | Apple | |
261 | BOW | Bow | |
262 | ARROW | Arrow | |
263 | COAL | Coal | |
264 | DIAMOND | Diamond | |
265 | IRON_INGOT | Iron Ingot | |
266 | GOLD_INGOT | Gold Ingot | |
267 | IRON_SWORD | Iron Sword | |
268 | WOOD_SWORD | Wooden Sword | |
269 | WOOD_SPADE | Wooden Shovel | |
270 | WOOD_PICKAXE | Wooden Pickaxe | |
271 | WOOD_AXE | Wooden Axe | |
272 | STONE_SWORD | Stone Sword | |
273 | STONE_SPADE | Stone Shovel | |
274 | STONE_PICKAXE | Stone Pickaxe | |
275 | STONE_AXE | Stone Axe | |
276 | DIAMOND_SWORD | Diamond Sword | |
277 | DIAMOND_SPADE | Diamond Shovel | |
278 | DIAMOND_PICKAXE | Diamond Pickaxe | |
279 | DIAMOND_AXE | Diamond Axe | |
280 | STICK | Stick | |
281 | BOWL | Bowl | |
282 | MUSHROOM_SOUP | Mushroom Stew | |
283 | GOLD_SWORD | Golden Sword | |
284 | GOLD_SPADE | Golden Shovel | |
285 | GOLD_PICKAXE | Golden Pickaxe | |
286 | GOLD_AXE | Golden Axe | |
287 | STRING | String | |
288 | FEATHER | Feather | |
289 | SULPHUR | Gunpowder | |
290 | WOOD_HOE | Wooden Hoe | |
291 | STONE_HOE | Stone Hoe | |
292 | IRON_HOE | Iron Hoe | |
293 | DIAMOND_HOE | Diamond Hoe | |
294 | GOLD_HOE | Golden Hoe | |
295 | SEEDS | Seeds | |
296 | WHEAT | Wheat | |
297 | BREAD | Bread | |
298 | LEATHER_HELMET | Leather Helmet | |
299 | LEATHER_CHESTPLATE | Leather Tunic | |
300 | LEATHER_LEGGINGS | Leather Pants | |
301 | LEATHER_BOOTS | Leather Boots | |
302 | CHAINMAIL_HELMET | Chainmail Helmet | |
303 | CHAINMAIL_CHESTPLATE | Chainmail Chestplate | |
304 | CHAINMAIL_LEGGINGS | Chainmail Leggings | |
305 | CHAINMAIL_BOOTS | Chainmail Boots | |
306 | IRON_HELMET | Iron Helmet | |
307 | IRON_CHESTPLATE | Iron Chestplate | |
308 | IRON_LEGGINGS | Iron Leggings | |
309 | IRON_BOOTS | Iron Boots | |
310 | DIAMOND_HELMET | Diamond Helmet | |
311 | DIAMOND_CHESTPLATE | Diamond Chestplate | |
312 | DIAMOND_LEGGINGS | Diamond Leggings | |
313 | DIAMOND_BOOTS | Diamond Boots | |
314 | GOLD_HELMET | Golden Helmet | |
315 | GOLD_CHESTPLATE | Golden Chestplate | |
316 | GOLD_LEGGINGS | Golden Leggings | |
317 | GOLD_BOOTS | Golden Boots | |
318 | FLINT | Flint | |
319 | PORK | Raw Porkchop | |
320 | GRILLED_PORK | Cooked Porkchop | |
321 | PAINTING | Painting | |
322 | GOLDEN_APPLE | Golden Apple | |
323 | SIGN | Sign | |
324 | WOOD_DOOR | Oak Door | |
325 | BUCKET | Bucket | |
326 | WATER_BUCKET | Water Bucket | |
327 | LAVA_BUCKET | Lava Bucket | |
328 | MINECART | Minecart | |
329 | SADDLE | Saddle | |
330 | IRON_DOOR | Iron Door | |
331 | REDSTONE | Redstone | |
332 | SNOW_BALL | Snowball | |
333 | BOAT | Oak Boat | |
334 | LEATHER | Leather | |
335 | MILK_BUCKET | Milk Bucket | |
336 | CLAY_BRICK | Brick | |
337 | CLAY_BALL | Clay | |
338 | SUGAR_CANE | Sugar Canes | |
339 | PAPER | Paper | |
340 | BOOK | Book | |
341 | SLIME_BALL | Slimeball | |
342 | STORAGE_MINECART | Minecart with Chest | |
343 | POWERED_MINECART | Minecart with Furnace | |
344 | EGG | Egg | |
345 | COMPASS | Compass | |
346 | FISHING_ROD | Fishing Rod | |
347 | WATCH | Clock | |
348 | GLOWSTONE_DUST | Glowstone Dust | |
349 | RAW_FISH | Raw Fish | |
350 | COOKED_FISH | Cooked Fish | |
351 | INK_SACK | Ink Sack | |
352 | BONE | Bone | |
353 | SUGAR | Sugar | |
354 | CAKE | Cake | |
355 | BED | Bed | |
356 | DIODE | Redstone Repeater | |
357 | COOKIE | Cookie | |
358 | MAP | Map | |
359 | SHEARS | Shears | |
360 | MELON | Melon | |
361 | PUMPKIN_SEEDS | Pumpkin Seeds | |
362 | MELON_SEEDS | Melon Seeds | |
363 | RAW_BEEF | Raw Beef | |
364 | COOKED_BEEF | Steak | |
365 | RAW_CHICKEN | Raw Chicken | |
366 | COOKED_CHICKEN | Cooked Chicken | |
367 | ROTTEN_FLESH | Rotten Flesh | |
368 | ENDER_PEARL | Ender Pearl | |
369 | BLAZE_ROD | Blaze Rod | |
370 | GHAST_TEAR | Ghast Tear | |
371 | GOLD_NUGGET | Gold Nuget | |
372 | NETHER_STALK | Nether Wart | |
373 | POTION | Potion | |
374 | GLASS_BOTTLE | Glass Bottle | |
375 | SPIDER_EYE | Spider Eye | |
376 | FERMENTED_SPIDER_EYE | Fermented Spider Eye | |
377 | BLAZE_POWDER | Blaze Powder | |
378 | MAGMA_CREAM | Magma Cream | |
379 | BREWING_STAND_ITEM | Brewing Stand | |
380 | CAULDRON_ITEM | Cauldron | |
381 | EYE_OF_ENDER | Eye of Ender | |
382 | SPECKLED_MELON | Glistening Melon | |
383 | MONSTER_EGG | Spawn | unobtainable |
384 | EXP_BOTTLE | Bottle o' Enchanting | |
385 | FIREBALL | Fire Charge | |
386 | BOOK_AND_QUILL | Book and Quill | |
387 | WRITTEN_BOOK | Written Book | |
388 | EMERALD | Emerald | |
389 | ITEM_FRAME | Item Frame | |
390 | FLOWER_POT_ITEM | Flower Pot | |
391 | CARROT_ITEM | Carrot | |
392 | POTATO_ITEM | Potato | |
393 | BAKED_POTATO | Baked Potato | |
394 | POISONOUS_POTATO | Poisonous Potato | |
395 | EMPTY_MAP | Empty Map | |
396 | GOLDEN_CARROT | Golden Carrot | |
397 | SKULL_ITEM | Mob Head (Skeleton) | |
398 | CARROT_STICK | Carrot on a Stick | |
399 | NETHER_STAR | Nether Star | |
400 | PUMPKIN_PIE | Pumpkin Pie | |
401 | FIREWORK | Firework Rocket | |
402 | FIREWORK_CHARGE | Firework Star | |
403 | ENCHANTED_BOOK | Enchanted Book | |
404 | REDSTONE_COMPARATOR | Redstone Comparator | |
405 | NETHER_BRICK_ITEM | Nether Brick | |
406 | QUARTZ | Nether Quartz | |
407 | EXPOSIVE_MINECART | Minecart with TNT | |
408 | HOPPER_MINECART | Minecart with Hopper | |
409 | PRISMARINE_SHARD | Prismarine Shard | |
410 | PRISMARINE_CRYSTALS | Prismarine Crystals | |
411 | RABBIT | Raw Rabbit | |
412 | COOKED_RABBIT | Cooked Rabbit | |
413 | RABBIT_STEW | Rabbit Stew | |
414 | RABBIT_FOOT | Rabbit's Foot | |
415 | RABBIT_HIDE | Rabbit Hide | |
416 | ARMOR_STAND | Armor Stand | |
417 | IRON_BARDING | Iron Horse Armor | |
418 | GOLD_BARDING | Gold Horse Armor | |
419 | DIAMOND_BARDING | Diamond Horse Armor | |
420 | LEASH | Lead | |
421 | NAME_TAG | Name Tag | |
422 | COMMAND_MINECART | Minecart with Command Block | unobtainable |
423 | MUTTON | Raw Mutton | |
424 | COOKED_MUTTON | Cooked Mutton | |
425 | BANNER | Banner | |
426 | END_CRYSTAL | End Crystal | |
427 | SPRUCE_DOOR_ITEM | Spruce Door | |
428 | BIRCH_DOOR_ITEM | Birch Door | |
429 | JUNGLE_DOOR_ITEM | Jungle Door | |
430 | ACACIA_DOOR_ITEM | Acacia Door | |
431 | DARK_OAK_DOOR_ITEM | Dark Oak Door | |
432 | CHORUS_FRUIT | Chorus Fruit | |
433 | CHORUS_FRUIT_POPPED | Popped Chrous Fruit | |
434 | BEETROOT | Beetroot | |
435 | BEETROOT_SEEDS | Beetroot Seeds | |
436 | BEETROOT_SOUP | Beetroot Soup | |
437 | DRAGONS_BREATH | Dragon's Breath | |
438 | SPLASH_POTION | Splash Potion | |
439 | SPECTRAL_ARROW | Spectral Arrow | |
440 | TIPPED_ARROW | Tipped Arrow | |
441 | LINGERING_POTION | Lingering Potion | |
442 | SHIELD | Shield | |
443 | ELYTRA | Elytra | |
444 | BOAT_SPRUCE | Spruce Boat | |
445 | BOAT_BIRCH | Birch Boat | |
446 | BOAT_JUNGLE | Jungle Boat | |
447 | BOAT_ACACIA | Acacia Boat | |
448 | BOAT_DARK_OAK | Dark Oak Boat | |
449 | TOTEM | Totem of Undying | |
450 | SHULKER_SHELL | Shulker Shell | |
452 | IRON_NUGGET | Iron Nugget | |
453 | KNOWLEDGE_BOOK | Knowledge Book | unobtainable |
2256 | GOLD_RECORD | 13 Disc | |
2257 | GREEN_RECORD | Cat Disc | |
2258 | RECORD_3 | Blocks Disc | |
2259 | RECORD_4 | Chirp Disc | |
2260 | RECORD_5 | Far Disc | |
2261 | RECORD_6 | Mall Disc | |
2262 | RECORD_7 | Mellohi Disc | |
2263 | RECORD_8 | Stal Disc | |
2264 | RECORD_9 | Strad Disc | |
2265 | RECORD_10 | Ward Disc | |
2266 | RECORD_11 | 11 Disc | |
2267 | RECORD_12 | Wait Disc |
XenCarta PRO
© Jason Axelrod from 8WAYRUN.COM