Skyblock Entity Limits - Historical
Applied By pokeball92870: Apr 22, 2018 at 1:20 AM
(History)
Skyblock Entity Limits
In order to prevent lag on the Skyblock server, certain limitations on the number of entities and block entities are in place.
Mob and Entity Limits(top)
Mob | Limit | |
Bat | 500 | |
Blaze | 500 | |
Boat | 500 | |
Cave Spider | 500 | |
Chicken | 500 | |
Cow | 500 | |
Creeper | 500 | |
Donkey | 500 | |
Enderman | 500 | |
Horse | 500 | |
Husk | 500 | |
Iron Golem | 500 | |
Llama | 500 | |
Magma Cube | 500 | |
Mooshroom | 500 | |
Mule | 500 | |
Ocelot | 500 | |
Pig | 500 | |
Polar Bear | 500 | |
Rabbit | 500 | |
Sheep | 500 | |
Skeleton | 500 | |
Skeleton Horse | 500 | |
Slime | 500 | |
Snow Golem | 500 | |
Spider | 500 | |
Squid | 500 | |
Stray | 500 | |
Villager | 500 | |
Witch | 500 | |
Wither | 500 | |
Wither Skeleton | 500 | |
Wolf | 500 | |
Zombie | 500 | |
Zombie Horse | 500 | |
Zombie Pigman | 500 | |
Zombie Villager | 500 | |
Mob | Limit |
Block Entity Limits(top)
Block | Limit | |
Armor Stand | 500 | |
Banner | 500 | |
Banner (hanging) | 500 | |
Beacon | 500 | |
Brewing Stand | 500 | |
Chest | 500 | |
Daylight Sensor | 500 | |
Dispenser | 500 | |
Dropper | 500 | |
Enchantment Table | 500 | |
Ender Chest | 500 | |
Flower Pot | 500 | |
Furnace | 500 | |
Hopper | 500 | |
Item Frame | 500 | |
Jukebox | 500 | |
Mob Head | 500 | |
Monster Spawner | 500 | |
Note Block | 500 | |
Painting | 500 | |
Redstone Comparator | 500 | |
Sign | 500 | |
Sign (wall) | 500 | |
Trapped Chest | 500 | |
Block | Limit |
XenCarta PRO
© Jason Axelrod from 8WAYRUN.COM