Post Ratings
Received: | Given: | |
---|---|---|
2,195 | 1,277 | |
1,681 | 422 | |
1,429 | 843 | |
239 | 142 | |
385 | 220 | |
83 | 115 | |
165 | 193 | |
125 | 135 | |
0 | 0 | |
15 | 0 | |
0 | 0 | |
643 | 488 |
Awarded Medals 12
UnitedStates2
Builder
Builder ⛰️
Ex-President ⚒️⚒️
Gameplay Architect
Premium Upgrade
https://i.imgur.com/4SortjT.png ooh nice Nov 28, 2021
- Loading...
- Loading...
-
Interact
- Loading...